National Parks of Thailand are used for conservation of flora and fauna of The Kingdom.
National Parks of Thailand are under protection of the Department of National Parks, Wildlife and Plant Conservation (DNP website).
NORTH OF THAILAND
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Chae Son | Lampang | 592 | 1988 |
| Chiang Dao | Chiang Mai | 1.154 | 2000 |
| Doi Inthanon | Chiang Mai | 482 | 1954 |
| Doi Khun Tan | Lamphun, Lampang | 255 | |
| Doi Luang | Chiang Rai, Phayao, Lampang | 1.17 | |
| Doi Phu Kha | Nan | 1.704 | |
| Doi Suthep-Pui | Chiang Mai | 261 | |
| Huai Nam Dang | Chiang Mai | 1.252 | |
| Kaeng Chet Khwae | Phitsanulok | 261 | |
| Khlong Lan | Kamphaeng Phet | 300 | 1985 |
| Khlong Wang Chao | Kamphaeng Phet, Tak | 747 | |
| Khun Chae | Chiang Rai | 270 | |
| Lam Nam Nan | Phrae, Uttaradit | 999 | |
| Lan Sang | Tak | 104 | |
| Mae Moei | Tak | 185 | |
| Mae Phang | Chiang Mai | 524 | |
| Mae Ping | Lamphun, Tak, Chiang Mai | 1.003 | |
| Mae Puem | Chiang Rai, Phayao | 350 | |
| Mae Wa | Lampang, Tak | 587 | |
| Mae Wong | Kamphaeng Phet, Nakhon Sawan | 894 | 1987 |
| Mae Yom | Phrae | 454 | |
| Nam Nao | Phetchabun | 966 | |
| Namtok Chat Trakan | Phitsanulok | 543 | |
| Namtok Mae Surin | Mae Hong Son | 396 | 1981 |
| Op Luang | Chiang Mai | 553 | |
| Phu Hin Rong Kla | Phitsanulok, Loei | 307 | 1984 |
| Phu Sang | Chiang Rai, Phayao | 284 | |
| Ramkhamhaeng | Sukhothai | 341 | 1980 |
| Sa La Win | Mae Hong Son | 721 | |
| Si Satchanalai | Sukhothai | 213 | 1981 |
| Sri Lanna | Chiang Mai | 1.406 | |
| Taksin Maharat | Tak | 149 | 1981 |
| Tat Mok | Phetchabun | 290 | |
| Tham Pla – Pha Suea | Mae Hong Son | 511 | |
| Thung Salaeng Luang | Phitsanulok, Phetchabun | 1.262 | |
| Wiang Kosai | Phrae, Lampang | 410 |
NORTH-EAST OF THAILAND
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Khao Yai | Nakhon Ratchasima, Saraburi, Prachinburi | 2.168 | |
| Phu Kradung | Loei | 348 | |
| Phu Phan | Sakon Nakhon, Kalasin | 664 | |
| Phu Ruea | Loei | 120 | |
| Tat Ton | Chaiyaphum | 217 | |
| Kaeng Tana | Ubon Ratchathani | 80 | |
| Thap Lan National Park | Nakhon Ratchasima, Prachinburi | 2.235 | |
| Phu Kao - Phu Phan Kham National Park | Khon Kaen | 322 | |
| Phu Chong-Na Yoi | Ubon Ratchathani | 686 | |
| Huai Huat National Park | Nakhon Phanom, Sakon Nakhon, Mukdahan | 828 | |
| Phu Pha Thoep (Mukdahan) National Park | Mukdahan | 48 | |
| Phu Wiang | Khon Kaen | 325 | |
| Phu Pha Man National Park | Loei, Khon Kaen | 340 | |
| Pha Taem National Park | Ubon Ratchathani | 350 | |
| Phu Sa Dok Bua | Ubon Ratchathani, Yasothon, Mukdahan | 231 | |
| Sai Thong | Chaiyaphum | 319 | |
| Na Haew | Loei | 117 | |
| Ta Phraya National Park | Sakaeo, Buriram | 594 | |
| Khao Phra Wihan National Park | Ubon Ratchathani, Sisaket | 130 | |
| Nam Phong | Khon Kaen, Chaiyaphum | 197 |
WESTERN, CENTRAL, EASTERN THAILAND
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Namtok Phlio | Chanthaburi | 134 | |
| Erawan | Kanchanaburi | 549 | |
| Khao Chamo-Khao Wong | Rayong, Chanthaburi | 83 | |
| Khao Khitchakut | Chanthaburi | 58 | |
| Chaloem Rattanakosin | Kanchanaburi | 59 | |
| Sai Yok | Kanchanaburi | 500 | |
| Thong Pha Phum | Kanchanaburi | 1120 | |
| Phra Puttachai | Saraburi | 44 | |
| Kaeng Krachan | Phetchaburi, Prachuap Khiri Khan | 2.914 | |
| Khuean Srinagarindra | Kanchanaburi | 1.532 | |
| Pang Sida | Sa Kaeo, Prachinburi | 844 | 1982 |
| Khao Laem | Kanchanaburi | 1.497 | |
| Phu Toei | Suphanburi | 317 | |
| Kui Buri | Prachuap Khiri Khan | 969 | |
| Ta Phraya | Buriram, Sa Kaeo | 594 | 1996 |
| Namtok Samlan National Park | Saraburi | 45 | 1981 |
SOUTH OF THAILAND
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Khao Luang | Nakhon Si Thammarat | 570 | |
| Khao Sok | Surat Thani | 738 | 1980 |
| Khao Phanom Bencha | Krabi | 50 | |
| Khao Pu-Khao Ya | Phattalung | 694 | |
| Si Phang-nga | Phang Nga | 246 | |
| Namtok Yong | Nakhon Si Thammarat | 205 | |
| Khao Nam Khang | Songkhla | 212 | |
| Kaeng Krung | Surat Thani | 541 | 1990 |
| Tai Rom Yen | Surat Thani | 425 | 1991 |
| Bang Lang | Yala | 261 | |
| Namtok Ngao | Ranong, Chumphon | 668 | |
| Budo-Sungai Padi | Narathiwat, Pattani, Yala | 341 | 1974 |
| Namtok Si Khid | Nakhon Si Thammarat, Surat Thani | 145 | |
| Khlong Phanom | Surat Thani | 410 | 2000 |
| Sirinat | Phuket | 90 | 1981 |
MARINE PARKS OF THAILAND
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Khao Sam Roi Yot | Prachuap Khiri Khan | 98 | 1966 |
| Ao Phang Nga National Park | Phang Nga | 400 | 1981[2] |
| Tarutao | Satun | 1.49 | 1976 |
| Thaleban | Satun | 196 | 1980 |
| Mu Ko Ang Thong | Surat Thani | 102 | 1980 |
| Than Sadet-Ko Pha-Ngan | Surat Thani | 65 | 1983 |
| Mu Ko Surin | Phang Nga | 135 | 1981 |
| Sirinath | Phuket | 90 | 1981 |
| Khao Laem Ya-Mu Ko Samed | Rayong | 131 | 1981 |
| Hat Chao Mai | Trang | 230 | 1981 |
| Mu Ko Similan | Phang Nga | 140 | 1982 |
| Mu Ko Chang | Trat | 650 | 1982 |
| Laemson | Ranong | 315 | 1983 |
| Hat Nopparatthara-Mu Ko Phi Phi | Krabi | 387 | 1983 |
| Mu Ko Phetra | Trang, Satun | 494 | 1984 |
| Khao Lam Pee-Hat Thai Muang | Phang Nga | 72 | 1986 |
| Mu Ko Lanta | Krabi | 134 | 1990 |
| Khao Lak-Lam Ru | Phang Nga | 125 | 1991 |
| Hat Vanakorn | 38 | 1992 | |
| Than Bokkhorani | Krabi | 104 | 1998 |
| Mu Ko Chumphon | Chumphon | 317 | 1999 |
| Lam Nam Kraburi | Ranong | 160 | 1999 |
NOT YET GAZETTED
| Name | Province | Area (km2) | Date created |
|---|---|---|---|
| Mai Ta Khai | Chiang Mai | ||
| Aob Khan | Chiang Mai | ||
| Doi Wiang Pha | Lampang | ||
| Tham Phathai | Lampang | ||
| Doi Phaklong | Phrae | ||
| Klong Tron | Uttaradit | ||
| Sri Nan | Nan | ||
| Doi Phu Nang | Phayao | ||
| Mae Tho | Chiang Mai | ||
| Namtok Pacharoen | Tak | ||
| Kaeng Jegquar | Phitsanulok, Uttaradit | ||
| Khun Khan | Chiang Mai | ||
| Mae Ngao | Mae Hong Son, Tak, Chiang Mai | ||
| Pa Mae Paem | Chiang Rai, Phayao | ||
| Pu Soidao | Uttaradit | ||
| Mae Charim | Nan | ||
| Mae Wang | Lampang, Lamphun | ||
| Mae Phasa | Tak | ||
| Khunnan | Nan | ||
| Nunthaburi | Nan | ||
| Lam Klong Ngu | Kanchanaburi | ||
| Namtok Klong Kaew | Trat | ||
| Pa Hin Ngam | Chaiyaphum | ||
| Phu Langka | Mae Hong Son | ||
| Phu Pha Lek | Sakon Nakhon, Ubon Ratchathani | ||
| Phu Lan Ka | Chaiyaphum | ||
| Namtok Sai Khao | Pattani, Yala, Songkhla | ||
| Khao Nan | Nakhon Si Thammarat | ||
| Sun Gala Khiri | Yala, Songkhla | ||
| Namtok Shipo | Pattani, Narathiwat | ||
| Chaloem Phrakiat Thai Prachan | Ratchaburi | ||
| Hat Khanom - Mu Ko Thale Tai | Nakhon Si Thammarat, Surat Thani | 739 |
PROHIBITION OF POSSESSING OR SELLING ALCOHOLIC BEVERAGES WITHIN NATIONAL PARKS OF THAILAND


Leave a comment