The table of average prices in Thailand for different kind of goods, including food prices, restaurants, beer, accommodation, transportation and more.
The currency of Thailand is Thai Baht (THB). 1฿ (baht) is divided into 100 satang. There are 4 different baht coins: ฿1, ฿2, ฿5, ฿10. There are 5 different bank notes with the following values: ฿20, ฿50, ฿100, ฿500, ฿1000.
The current exchange rate of Thai Baht (THB) is shown on the front page of our site.
Restaurants | Range | |
|---|---|---|
| Meal, Inexpensive Restaurant | 100.00 ฿ | |
| Meal for 2 People, Mid-range Restaurant, Three-course | 900.00 ฿ | |
| McMeal at McDonalds (or Equivalent Combo Meal) | 222.50 ฿ | |
| Domestic Beer (0.5 liter draught) | 70.00 ฿ | |
| Imported Beer (0.33 liter bottle) | 120.00 ฿ | |
| Cappuccino (regular) | 68.67 ฿ | |
| Coke/Pepsi (0.33 liter bottle) | 22.54 ฿ | |
| Water (0.33 liter bottle) | 10.77 ฿ | |
Markets | ||
| Milk (regular), (1 liter) | 59.77 ฿ | |
| Loaf of Fresh White Bread (500g) | 45.49 ฿ | |
| Rice (white), (1kg) | 42.50 ฿ | |
| Eggs (regular) (12) | 68.59 ฿ | |
| Local Cheese (1kg) | 557.99 ฿ | |
| Chicken Fillets (1kg) | 96.65 ฿ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 343.04 ฿ | |
| Apples (1kg) | 97.03 ฿ | |
| Banana (1kg) | 44.37 ฿ | |
| Oranges (1kg) | 67.26 ฿ | |
| Tomato (1kg) | 53.88 ฿ | |
| Potato (1kg) | 49.33 ฿ | |
| Onion (1kg) | 42.09 ฿ | |
| Lettuce (1 head) | 37.64 ฿ | |
| Water (1.5 liter bottle) | 16.63 ฿ | |
| Bottle of Wine (Mid-Range) | 600.00 ฿ | |
| Domestic Beer (0.5 liter bottle) | 58.09 ฿ | |
| Imported Beer (0.33 liter bottle) | 97.55 ฿ | |
| Cigarettes 20 Pack (Marlboro) | 141.75 ฿ | |
Transportation | ||
| One-way Ticket (Local Transport) | 25.00 ฿ | |
| Monthly Pass (Regular Price) | 1,000.00 ฿ | |
| Taxi Start (Normal Tariff) | 40.00 ฿ | |
| Taxi 1km (Normal Tariff) | 40.00 ฿ | |
| Taxi 1hour Waiting (Normal Tariff) | 200.00 ฿ | |
| Gasoline (1 liter) | 41.70 ฿ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ฿ | |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 906,897.59 ฿ | |
Utilities (Monthly) | ||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 2,639.16 ฿ | |
| Mobile Phone Monthly Plan with Calls and 10GB+ Data | 427.88 ฿ | |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 592.70 ฿ | |
Sports And Leisure | ||
| Fitness Club, Monthly Fee for 1 Adult | 1,619.86 ฿ | |
| Tennis Court Rent (1 Hour on Weekend) | 336.57 ฿ | |
| Cinema, International Release, 1 Seat | 240.00 ฿ | |
Childcare | ||
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 13,581.49 ฿ | |
| International Primary School, Yearly for 1 Child | 405,430.52 ฿ | |
Clothing And Shoes | ||
| 1 Pair of Jeans (Levis 501 Or Similar) | 1,572.53 ฿ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 1,083.88 ฿ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 3,097.26 ฿ | |
| 1 Pair of Men Leather Business Shoes | 2,480.80 ฿ | |
Rent Per Month | ||
| Apartment (1 bedroom) in City Centre | 15,921.46 ฿ | |
| Apartment (1 bedroom) Outside of Centre | 8,862.34 ฿ | |
| Apartment (3 bedrooms) in City Centre | 39,561.37 ฿ | |
| Apartment (3 bedrooms) Outside of Centre | 21,320.43 ฿ | |
Buy Apartment Price | ||
| Price per Square Meter to Buy Apartment in City Centre | 135,071.59 ฿ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 71,548.80 ฿ | |
Salaries And Financing | ||
| Average Monthly Net Salary (After Tax) | 21,464.12 ฿ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.67 |
Source: https://www.numbeo.com
