Compiled by Department of Consular Affairs | For more information, please visit http://www.hsscovid.com
Note :
1. Passengers arrived at Suvarnabhumi Airport/ Don Mueang International Airport can be quarantined in ASQ and ALQ located in Chonburi and Prachinburi.
2. Passengers arrived at Phuket International Airport can be quarantined in ALQ located in Phuket and Phang-nga.
3. For travellers entering Thailand via Ban Klong Luek (Aranyaprathet) Border Checkpoint can be quarantined in ALQ located in Prachinburi.
4. For travellers entering Thailand via 2nd Thai–Lao Friendship Bridge can be quarantined in ALQ located in Mukdahan.
How to make a reservation?
– Contact a hotel directly for reservation
– Make a reservation on authorized online platforms
(1) https://www.agoda.com/quarantineth
(2) https://asq.locanation.com/
(3) https://asq.ascendtravel.com/
| Name | Partnered Hospital | Price range (Baht) /person per 14-16 days | Total Room |
| Movenpick BDMS Wellness Resort | Bangkok Hospital | 64,000 – 220,000 | 280 |
| Qiu Hotel | Sukumvit Hospital | 32,000 – 35,000 | 105 |
| The Idle Residence | Samitivej Hospital | 50,000 – 60,000 | 125 |
| Grand Richmond Hotel | World Medical Hospital (WMC) | 45,000 – 90,000 | 300 |
| Royal Benja Hotel | Sukumvit Hospital | 37,000 – 39,000 | 247 |
| Anantara Siam Bangkok | BPK 9 International Hospital | 75,000 – 309,000 | 218 |
| Grande Centerpoint Hotel Sukhumvit 55 | Sukumvit Hospital | 62,000 – 73,000 Family Packages are available. | 364 |
| AMARA Hotel | Sukumvit Hospital | 48,000 – 105,000 | 117 |
| The Kinn Bangkok hotel | Vibharam Hospital | 30,000 – 50,000 Family Packages are available. | 61 |
| Siam Mandarina Hotel Suvarnabhumi Airport | Chularat 9 Airport Hospital | 45,000 – 55,000 | 135 |
| Two Three A Homely Hotel | World Medical Hospital (WMC) | 45,000 – 75,000 | 50 |
| Anantara Riverside Bangkok | BPK 9 International Hospital | 75,000 – 87,000 | 370 |
| Avani Atrium Hotel Bangkok | Piyavate Hospital | 42,500 – 115,000 | 218 |
| O2 Luxury Hotel | Chularat 3 International Hospital | 38,000 – 42,000 | 350 |
| Three Sukhumvit Hotel | Vejthani Hospital | 38,000 – 42,000 | 55 |
| Princeton Hotel Bangkok | Vibhavadi Hospital | 27,000 – 38,000 Family Packages are available. | 204 |
| Solaria Nishitetsu Hotel Bangkok | Samitivej Hospital | 65,000 – 105,000 | 200 |
| The Salil Hotel Sukhumvit 57 | Phyathai Hospital | 50,000 – 65,000 | 115 |
| SALIL HOTEL Soi-thonglor 1 | Phyathai Hospital | 40,000 – 45,000 | 110 |
| Maitria Hotel Sukhumvit 18 | Bumrungrad International Hospital | 58,000 – 115,000 Family Packages are available. | 100 |
| ibis Styles Bangkok Sukhumvit Phra Khanong | BPK 9 International Hospital | 33,900 – 39,900 | 222 |
| Maple Hotel | Synphaet Srinakarin Hospital | 33,000 – 55,000 Couple Package are available. | 400 |
| Royal Rattanakosin Hotel | Piyavate Hospital | 28,000 – 35,000 | 293 |
| Conrad Bangkok Hotel | Bumrungrad International Hospital | 89,000 – 95,000 | 100 |
| Royal Suite Hotel | Bangkok Hospital | 50,000 – 60,000 Family Packages are available. | 69 |
| Amanta Hotel & Residence , Sathorn | Sukumvit Hospital | 59,000 – 79,000 Family Packages are available. | 60 |
| Ozone Hotel @ Samyarn | Vibharam Chaiprakan Hospital | 35,000 – 39,000 | 40 |
| Shangri-La Hotel, Bangkok | BNH Hospital | 115,000 – 200,000 | 45 |
| Pullman Bangkok Hotel G | BNH Hospital | 76,000 | 196 |
| Hotel Clover Asoke | Samitivej Hospital | 45,000 – 55,000 | 80 |
| Belaire Bangkok Hotel | World Medical Hospital (WMC) | 55,000 – 65,000 | 146 |
| SC Park Hotel | Param 9 Hospital | 42,000 – 80,000 | 80 |
| Grande Centre Point Terminal 21 | Bumrungrad International Hospital | 65,000 – 79,000 | 342 |
| Le Meridien Hotel Bangkok | BNH Hospital | 64,800 – 290,000 | 203 |
| The Landmark Bangkok Hotel | Bumrungrad International Hospital | 55,000 – 98,000 | 150 |
| Zenith sukhumvit hotel Bangkok | Samitivej Hospital | 49,900 – 64,000 | 120 |
| ChorCher Hotel | World Medical Hospital (WMC) | 32,000 – 37,000 | 370 |
| Solitaire Bangkok Sukhumvit | World Medical Hospital (WMC) | 48,000 – 88,000 Family Packages are available. | 166 |
| Grande Centre Point Ratchadamri | BPK 9 International Hospital | 60,000 – 74,000 | 254 |
| Hotel Amber Sukhumvit 85 | Synphaet Srinakrin Hospital | 32,000 – 35,000 | 58 |
| The Vertical Suite Hotel | Chularat 3 International Hospital | 60,000 – 80,000 | 67 |
| Dusit Princess Srinakarin Bangkok | Piyavate Hospital | 55,000 – 80,000 | 150 |
| Novotel Suvarnabhumi Airport Hotel | Princ Hospital Suvarnabhumi | 58,000 – 83,600 | 497 |
| Miloft Sathorn Hotel | Navamin 9 Hospital | 32,000 – 35,000 | 78 |
| Lancaster Bangkok | Piyavate Hospital | 60,000 – 100,000 | 174 |
| DoubleTree by Hilton Sukhumvit Bangkok | Samitivej Hospital | 54,900 – 79,900 | 148 |
| Royal President Hotel | World Medical Hospital (WMC) | 43,000 – 60,000 | 120 |
| Eleven Hotel Bangkok | World Medical Hospital (WMC) | 48,000 – 58,000 | 150 |
| SureStayPlus Hotel by Best Western Sukhumvit 2 | Piyavate Hospital | 41,000 | 74 |
| Goldentulip Sovereign Hotel Bangkok | Piyavate Hospital | 43,000 | 150 |
| Cinnamon Residence | Vibhavadi Hospital | 32,000 – 40,000 | 119 |
| Holiday Inn Express Bangkok Siam | World Medical Hospital (WMC) | 43,000 – 90,000 | 270 |
| Casa Nithra Hotel Bangkok | Vibhavadi Hospital | 43,000 – 49,000 | 67 |
| Courtyard by Marriott Bangkok | BNH Hospital | 60,000 – 100,000 | 199 |
| H5 Luxury Hotel | Chularat 3 International Hospital | 32,000 – 40,000 | 400 |
| The Sukosol Bangkok Hotel | World Medical Hospital (WMC) | 49,350 – 109,000 | 82 |
| Anya Nana @Sukhumvit – Bangkok | Piyavate Hospital | 36,000 – 40,000 | 72 |
| Rembrandt Hotel and Suites Bangkok | BNH Hospital | 44,000 – 110,000 Family Packages are available. | 150 |
| Park Plaza Sukhumvit 18 | Piyavate Hospital | 53,000 – 75,000 | 110 |
| Hotel Icon Sukhumvit 2 Bangkok | Piyavate Hospital | 43,000 – 49,000 | 70 |
| Aspira Sky Sukhumvit 1 | Chularat 3 International Hospital | 40,000 – 50,000 | 54 |
| Holiday Inn Express Bangkok Sukhumvit 11 | Samitivej Hospital | 42,000 | 100 |
| Nouvo City Hotel | Chularat 9 Airport Hospital | 46,000 | 72 |
| Well Hotel Bangkok Sukhumvit 20 | Samitivej Hospital | 46,000 – 62,000 | 85 |
| The Westin Grande Sukhumvit, Bangkok | Samitivej Hospital | 60,000 – 90,000 | 70 |
| Ambassador Hotel Bangkok | World Medical Hospital (WMC) | 45,000 – 49,000 | 70 |
| Silom Serene a boutique Hotel | BPK 9 International Hospital | 38,000 – 65,000 | 80 |
| Amaranth Suvarnabhumi Airport, BW Premier Collection by Best Western | Chularat 9 Airport Hospital | 55,000 – 65,000 | 126 |
| Gracelandbangkok | Piyavate Hospital | 36,900 – 80,000 | 145 |
| Arize Hotel Sukhumvit | Samitivej Hospital | 34,500 – 70,000 | 130 |
| Hyatt Place | BPK 9 International Hospital | 49,000 – 86,500 | 120 |
| Best Western Premier Sukhumvit | BPK 9 International Hospital | 39,500 – 69,500 | 120 |
| Movenpick Sukhumvit 15 | Piyavate Hospital | 49,500 – 80,000 Family Packages are available. | 220 |
| Centre Point Silom | BPK 9 International Hospital | 50,000 – 92,000 | 196 |
| The Canal Hotel | Navamin 9 Hospital | 33,000 – 75,000 | 80 |
| Citadines Sukhumvit 8 | Piyavate Hospital | 45,000 – 55,000 | 80 |
| Centre Point Pratunam | World Medical Hospital (WMC) | 49,000 – 100,000 | 185 |
| Fraser Suites Sukhumvit | Bangkok Hospital | 52,000 – 72,000 | 99 |
| Radisson Suites Bangkok Sukhumvit | Piyavate Hospital | 49,000 – 73,000 | 65 |
| The Silver Palm | Chularat 9 Airport Hospital | 42,000 – 100,000 Family Packages are available. | 74 |
| Lohas Sukhumvit | BPK 9 International Hospital | 45,000 – 54,000 | 90 |
| Centara Watergate Pavillion Hotel Bangkok | Piyavate Hospital | 48,500 – 77,000 | 200 |
| The Green View Hotel | Sukavej Hospital | 32,000 – 39,000 | 300 |
| The Cotai Luxury Design Hotel | Sukavej Hospital | 29,000 – 48,000 | 280 |
| Hotel de Trojan | Chularat 3 International Hospital | 32,000 – 48,000 | 120 |
| S ram Leisure Hotel | Vibharam Hospital | 34,000 – 39,000 | 135 |
| Citrus Sukhumvit 11 Bangkok Hotel | Piyavate Hospital | 36,500 – 60,000 | 70 |
| FuramaXclusive Sukhumvit | BPK 9 International Hospital | 32,000 – 36,000 | 70 |
| So Boutique Hotel | Sukavej Hospital | 32,000 – 39,000 | 120 |
| The Metropole Bangkok | Mongkutwattana General Hospital | 40,000 – 48,000 | 70 |
| The Sukhothai Bangkok | BPK 9 International Hospital | 150,000 – 250,000 | 16 |
| Mii Hotel Srinakarin | Synphaet Hospital | 39,000 – 58,000 | 70 |
| Somerset Rama 9 Bangkok | Samitivej Thonburi Hospital | 60,000 – 90,000 | 100 |
| Maduzi Hotel | Samitivej Hospital | 59,900 – 79,000 | 26 |
| Mercute Bangkok Sukhumvit 11 | BNH Hospital | 52,000 Family Packages are available. | 100 |
| The Bazaar Hotel | Piyavate Hospital | 38,000 – 54,900 | 200 |
| Hotel GLOW SUKHUMVIT 5 | World Medical Hospital (WMC) | 48,000 – 125,000 | 69 |
| Arte Hotel | World Medical Hospital (WMC) | 49,400 – 139,000 | 60 |
| Bandara Suites Silom Bangkok | World Medical Hospital (WMC) | 45,000 – 119,000 | 138 |
| Divalux Resort and Spa | Samitivej Srinakarin Hospital | 39,000 | 250 |
| Aloft Bangkok Sukhumvit 11 | BPK 9 International Hospital | 49,500 – 165,000 | 150 |
| Aspira Hana Residence Thonglor | Ramkhamhaeng Hospital | 45,000 – 48,000 Family Packages are available. | 40 |
| A One Bangkok | Piyavate Hospital | 39,990 – 49,990 | 100 |
| Ibis Styles Bangkok Khaosan Viengtai | Piyavate Hospital | 34,400 – 49,600 | 110 |
| Citrus Suites Sukhumvit 6, Bangkok | Piyavate Hospital | 49,000 – 60,000 | 70 |
| 56 Surawong Hotel&Residence | Piyavate Hospital | 42,500 – 55,000 | 160 |
| Como Metropolitan Bangkok | BNH Hospital | 86,999 – 144,999 | 80 |
| Seasons Siam Hotel | Synphaet Hospital | 26,500 | 120 |
| Novotel Hotel & Resorts | BNH Hospital | 35,000 – 55,000 | 120 |
| Evergreen Laurel Hotel (Sathorn) | BNH Hospital | 39,000 | 66 |
| Indra Regent Hotel | Piyavate Hospital | 39,000 | 100 |
| Vismaya Suvarnabhumi Airport Hotel | Chularat 9 Airport Hospital | 38,000 – 59,000 | 42 |
| Montien Riverside Hotel | BPK 9 International Hospital | 65,000 – 168,000 Family Packages are available. | 97 |
| Ibis Styles Bangkok Sukhumvit 50 | World Medical Hospital (WMC) | 35,000 | 152 |
| Hope Land Sukhumvit Bangkok | Samitivej Hospital | 35,000 – 47,000 | 77 |
| Aspen Bangkok | Piyavate Hospital | 42,000 – 55,000 | 40 |
| Furama Silom | BPK 9 International Hospital | 32,000 – 39,000 | 200 |
| Hi Residence Hotel | Piyavate Hospital | 39,500 – 49,500 | 60 |
| Bella B All Suites Hotel | Kasemrad Hospital | 34,000 – 40,000 | 52 |
| Bangkok Hotel Lotus Sukhumvit | Piyavate Hospital | 49,000 – 120,000 | 100 |
| Metro Point Bangkok | Ramkhamhaeng Hospital | 34,000 – 50,000 | 66 |
| The green bells Hotel | Mongkutwattana General Hospital | 29,900 – 46,000 | 51 |
| Casa Vimaya Bangkok | Vibhavadi Hospital | 43,000 – 46,000 | 24 |
| The Legacy Hotel | Piyavate Hospital | 27,000 – 43,000 | 150 |
| Gold Orchid Hotel Bangkok | Synphaet Theparak Hospital | 32,000 – 42,000 | 80 |
| Citrus Sukhumvit 13 Bangkok | Piyavate Hospital | 30,000 – 43,000 | 60 |
| The Platinum Suite | Chularat 3 International Hospital | 28,000 – 29,000 | 50 |
| Luxor Bangkok Hotel | World Medical Hospital (WMC) | 27,500 – 38,000 Family Packages are available. | 79 |
| Villa DE Khaosan | Kasemrad Hospital | 29,500 – 37,000 | 48 |
| Chillax Heritage Hotel | Kasemrad Hospital | 36,000 – 38,000 | 28 |
| Lenova Hotel | Chularat 3 International Hospital | 29,900 | 30 |
| Maitria Hotel Sukhumvit 15 Bangkok | Piyavate Hospital | 42,000 -95,000 | 60 |
List of GQ (Golf Quarantine)
Compiled by Department of Consular Affairs | For more information, please visit http://www.hsscovid.com
Please contact a golf course or golf course’s designated agents directly for reservation.
| Golf Course | Province | Package Price per person (Baht) | For more information |
| Mida Golf Club Kanchanaburi | Kanchanaburi | ||
| Evergreen Hills Golf Club and Resort | Kanchanaburi | 91,800 | Tel: +6629412801-5 Email: kmdring@gmail.com https://www.facebook.com/Evergreen-Hills-Golf-Club-Resort-324123014362007/ |
| Blue Star Golf Course | Kanchanaburi | ||
| Artitaya Country Club | Nakhon Nayok | ||
| Sawang Resort Golf Club and Hotel | Phetchaburi | 85,000 | https://www.sawangresortgolf.com/ https://www.facebook.com/sawangresort/ |
| Artitaya Chiang Mai Golf Resort | Lamphun |
List of ALQ (Alternative Local Quarantine)
| Hotel Name | Partnered Hospital | Price range (Baht) /person per 14-16 days | Total Room |
| Chonburi Best Bella Pattaya Hotel | Banglamung Hospital | 39,000 – 45,000 Family Packages are available. | 90 |
| Avani Pattaya Resort | Bangkok Hospital Pattaya | 65,000 – 127,000 Family Packages are available. | 232 |
| Hotel J Residence | Bangkok Hospital Pattaya | 44,000 – 60,000 | 75 |
| Tropicana Hotel | Pattaya Memorial Hospital | 34,000 – 65,000 | 170 |
| Grand Bella Hotel | Banglamung Hospital | 39,000 – 52,000 | 344 |
| Bella Express Hotel | Banglamung Hospital | 36,000 – 38,000 | 166 |
| Sunshine Garden Resort | Vibharam Laemchabang Hospital | 37,500 – 48,750 | 65 |
| The Green Park Resort | Vibharam Laemchabang Hospital | 39,750 – 48,750 | 100 |
| Ravindra Beach Resort and Spa | Bangkok Hospital Pattaya | 69,000 – 72,000 Family Packages are available. | 100 |
| Siam Bayshore Pattaya | Vibharam Laemchabang Hospital | 58,000 – 65,000 | 60 |
| Amber Hotel Pattaya | Vibharam Laemchabang Hospital | 35,000 – 40,000 | 200 |
| Aster Hotel&Residence Pattaya | Vibharam Laemchabang Hospital | 37,000 – 43,000 | 100 |
| Arize Hotel Sriracha | Vibharam Laemchabang Hospital | 38,000 – 47,500 | 300 |
| Ambassador City Jomtien Hotel | Bangkok Hospital Pattaya | 40,000 – 50,000 | 200 |
| Pattaya Park Beach Resort | Phyathai Hospital | 42,000 – 45,000 | 230 |
| Sea Two Pool Villa | Chularat Cholvaej Hospital | 70,000 – 75,000 Family Packages are available. | 90 |
| Citrus Grande Hotel Pattaya | Vibharam Hospital | 34,500 – 55,000 | 90 |
| Bella Villa Prima Hotel Pattaya | Banglamung Hospital | 37,000 -50,000 | 70 |
| Bella Villa Metro Hotel Pattaya | Banglamung Hospital | 37,000 – 45,000 | 50 |
| J Hotel Pattaya | Bangkok Hospital Pattaya | 40,000 – 68,000 Family Packages are available. | 75 |
| J Inspired Hotel | Bangkok Hospital Pattaya | 38,000 – 69,000 Family Packages are available. | 120 |
| Tawa Ravadee Resort | Chularat 304 International Hospital | 57,000 | 96 |
| Anantara Phuket Suites & Villas | Bangkok Hospital Phuket | 95,000 – 175,000 Family Packages are available. | 100 |
| Phuket GRACELAND Resort & Spa | Bangkok Hospital Siriroj | 74,000 – 87,000 Family Packages are available. | 343 |
| Metadee Resort & Villas | Bangkok Hospital Siriroj | 84,800 – 160,000 | 71 |
| Banyan Tree Phuket | Bangkok Hospital | 218,000 Family Packages are available. | 40 |
| Laguna Holiday Club Phuket Resort | Bangkok Hospital | 70,000 -78,000 | 79 |
| The Sense Resort and Pool Villas | Bangkok Hospital Siriroj | 260,000 | 16 |
| Nai Yang Beach Resort & Spa | Bangkok Hospital Phuket | 68,500 | 64 |
| The LifeCo Phuket Well-Being Detox Center | Bangkok Hospital Siriroj | 99,000 | 14 |
| Dusit Thani Laguna Phuket Hotel | Bangkok Hospital Phuket | 64,000 – 116,500 | 149 |
| Andakira Resort & Spa | Bangkok Hospital | 51,000 – 59,000 | 96 |
| The Gig Hotel | N/A | 45,000 – 55,000 | 123 |
| Sieep with me design hotel @Patong | Bangkok Hospital Siriroj | 60,000 – 145,000 | 166 |
| Ramada Phuket Deevana | Bangkok Hospital Siriroj | 65,000 – 80,000 Family Packages are available. | 91 |
| Best Western Patong | Bangkok Hospital Siriroj | 52,000 | 210 |
| Outrigger Laguna Phuket Beach Resort | Bangkok Hospital | 79,500 – 128,000 | 55 |
| Peach Blossom Resort and Pool Villa Beach Resort | Bangkok Hospital | 71,800 – 166,300 | 85 |
| The Royal Paradise Hotel & Spa | Bangkok Hospital Siriroj | 73,000 | 102 |
| Oakwood Hotel Journeyhub Phuket | Bangkok Hospital | 49,500 – 55,500 Family Packages are available. | 144 |
| Ibiz Phuket Kata | Bangkok Hospital Siriroj | 48,000 | 254 |
| Ibis Phuket Patong | Bangkok Hospital Siriroj | 48,000 | 254 |
| Novotel Phuket Kata Avita Resort & Spa | Bangkok Hospital Siriroj | 79,999 – 84,999 | 98 |
| Burasari Phuket | Bangkok Hospital Siriroj | 70,000 – 78,000 | 50 |
| Bauman Residence Hotel | Bangkok Hospital | 49,000 – 64,500 | 88 |
| Mai House Patong Hill | Bangkok Hospital | 44,900 – 60,900 | 60 |
| Amari Buriram United Hotel | N/A | 54,500 – 60,000 | 30 |
| The spa Resort | Brochures are not available. | Brochures are not available. | 23 |
| Sheraton Samui Resort | Brochures are not available. | Brochures are not available. | 40 |
| Outrigger Samui | Brochures are not available. | Brochures are not available. | 40 |
| Baan Hin Sai Resort & Spa Samui | Brochures are not available. | Brochures are not available. | 55 |
| Impiana Samui Resort | Brochures are not available. | Brochures are not available. | 30 |
| Aura Samui Best Beach Hotel | Brochures are not available. | Brochures are not available. | 30 |
| The Fair House Beach Resort and Hotel | Brochures are not available. | Brochures are not available. | 20 |
| The Lamai Samui Hotel and Resort | Brochures are not available. | Brochures are not available. | 30 |
| The Bri Beach Resort | Brochures are not available. | Brochures are not available. | 20 |
| 2500 Ixora Villa Samui | Brochures are not available. | Brochures are not available. | 6 |
| The Muk Lagoon Hotel | Brochures are not available. | Brochures are not available. | 30 |
| BP Chiang Mai Hotel | Brochures are not available. | Brochures are not available. | 130 |
| Aleenta Resort and Spa | Brochures are not available. | Brochures are not available. | 34 |
| Pa Sak Tong Villa | Bangkok Hospital Chiang Rai | 419,000 | 3 |
| Pimanninn Hotel | Brochures are not available. | Brochures are not available. | – |
| Artitaya Golf & Resort | Brochures are not available. | Brochures are not available. | 113 |
| Huen Kam Fah Golf Resort | Mak sot-RAM Hospital | 30,000 – 54,000 | 30 |



Leave a comment